Statistiques
Average temperature by main station
Filter by :
NoFilter | |||||||||
Unit : Degree centigrade | |||||||||
Source : National Institute of Metrology | |||||||||
Average temperature by main station | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Bizerte | 18.7 | 18.7 | 19.2 | 18.5 | 19.1 | 19.1 | 19.0 | 18.7 | 18.7 |
Tunis Carthage | 20.0 | 19.9 | 20.5 | 20.0 | 20.7 | 20.1 | 20.3 | 19.8 | 20.1 |
Kelibia | 19.3 | 19.4 | 19.7 | 19.4 | 19.8 | 19.7 | 20.1 | 19.2 | 19.5 |
Nabeul | 19.9 | 19.5 | 20.0 | 19.6 | 20.3 | 20.0 | 21.7 | 22.0 | 20.3 |
Zaghouan-Mogran | 19.1 | 18.6 | 18.1 | 18.6 | 19.6 | 19.0 | 19.6 | 18.6 | 19.2 |
Beja | 18.7 | 18.4 | 19.1 | 18.2 | 18.7 | 18.6 | 18.7 | 18.5 | 18.6 |
Jendouba | 18.6 | 18.4 | 19.4 | 19.0 | 19.5 | 19.2 | 19.2 | 19.0 | 18.8 |
Tabarka | 18.7 | 18.4 | 18.8 | 18.4 | 19.0 | 18.7 | 18.8 | 18.5 | 18.7 |
Le-kef | 17.6 | 17.1 | 17.6 | 17.4 | 17.9 | 17.6 | 18.1 | 17.6 | 17.7 |
Siliana | 18.2 | 17.5 | 18.2 | 17.7 | 18.5 | 17.9 | 18.7 | 18.0 | 18.1 |
Kairouan | 21.5 | 21.0 | 21.8 | 21.3 | 21.7 | 21.6 | 22.1 | 21.5 | 21.7 |
Kasserine | 17.9 | 17.9 | 17.9 | 17.8 | 18.1 | 17.6 | 18.4 | 17.6 | 17.7 |
Thala | 15.7 | 15.0 | 15.9 | 14.5 | 15.7 | 15.2 | 16.3 | 15.7 | 15.5 |
Sidi-bouzid | 20.0 | 19.3 | 20.3 | 19.4 | 20.2 | 19.6 | 20.3 | 19.5 | 19.9 |
Monastir | 20.5 | 20.2 | 20.8 | 20.6 | 21.0 | 20.7 | 21.1 | 20.5 | 20.5 |
Mahdia | 19.7 | 19.8 | 19.7 | 19.7 | 20.2 | 20.2 | 20.3 | 19.7 | 20.2 |
Sfax | 20.2 | 19.7 | 20.3 | 20.2 | 20.3 | 20.1 | 20.9 | 19.9 | 20.5 |
Gabes | 21.3 | 20.6 | 20.9 | -- | -- | -- | -- | -- | -- |
Medenine | 22.7 | 21.6 | 22.3 | 22.3 | 22.7 | 21.9 | 21.9 | 21.1 | 21.8 |
Jerba | 21.8 | 21.2 | 21.8 | 21.7 | 22.1 | 21.7 | 21.9 | 21.0 | 21.5 |
Tataouine | 22.7 | 21.4 | 22.2 | 22.0 | 21.4 | 19.5 | 22.6 | 21.6 | 22.1 |
Remada | 22.6 | 21.1 | 21.9 | 22.1 | 22.3 | 21.5 | 22.6 | 21.1 | 22.1 |
El-Borma | 23.7 | 22.4 | 23.1 | 22.9 | 23.6 | 22.6 | 23.6 | 22.3 | 23.1 |
Gafsa | 20.3 | 20.1 | 20.8 | 21.0 | 20.5 | 20.2 | 21.0 | 20.2 | 20.4 |
Tozeur | 22.7 | 22.4 | 22.9 | 22.6 | 23.0 | 22.8 | 23.6 | 22.4 | 23.1 |
Kebili | 21.8 | 21.5 | 22.1 | 21.6 | 22.3 | 21.5 | 22.3 | 21.4 | 21.7 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of MetrologyUpdate : 16-03-2021
Absolute maximum temperature by main station
Filter by :
NoFilter | |||||||||
Unit : Degree centigrade | |||||||||
Source : National Institute of Metrology | |||||||||
Absolute maximum temperature by main station | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Nabeul | 38.3 | 39.4 | 40.5 | 39.1 | 38.2 | 39.1 | 39.8 | 42.9 | 45.5 |
Zaghouan-Mogran | 43.1 | 41.9 | 44.8 | 41.9 | 42.6 | 43.8 | 41.4 | 44.7 | 43.6 |
Beja | 45.9 | 44.4 | 46.4 | 41.7 | 43.5 | 45.1 | 42.9 | 46.1 | 45.4 |
Jendouba | 45.8 | 44.8 | 46.3 | 43.5 | 44.8 | 44.1 | 44.1 | 46.0 | 45.2 |
Tabarka | 42.5 | 41.5 | 45.7 | 42.9 | 43.4 | 41.2 | 41.7 | 45.0 | 39.9 |
Le-kef | 42.8 | 42.3 | 44.2 | 41.6 | 43.8 | 43.4 | 42.8 | 43.8 | 44.8 |
Siliana | 43.7 | 42.0 | 45.0 | 40.9 | 43.6 | 43.9 | 43.3 | 44.5 | 44.8 |
Kairouan | 45.6 | 44.4 | 47.4 | 42.3 | 46.1 | 46.4 | 42.8 | 47.7 | 48.3 |
Kasserine | 42.9 | 42.0 | 43.4 | 39.8 | 41.3 | 40.9 | 40.5 | 43.1 | 42.4 |
Thala | 39.2 | 40.2 | 40.6 | 35.6 | 39.7 | 39.1 | 38.5 | 41.0 | 41.4 |
Sidi-bouzid | 46.1 | 43.7 | 45.7 | 41.9 | 43.7 | 43.5 | 43.7 | 46.5 | 46.7 |
Monastir | 39.6 | 40.6 | 46.9 | 38.9 | 44.7 | 40.6 | 40.0 | 46.0 | 43.1 |
Mahdia | 40.6 | 33.4 | 38.8 | 33.4 | 41.3 | 35.0 | 40.0 | 37.2 | 32.6 |
Sfax | 37.3 | 37.9 | 43.0 | 39.6 | 41.7 | 42.8 | 38.7 | 43.7 | 41.9 |
Gabes | 37.2 | 45.7 | 45.5 | -- | -- | -- | -- | -- | -- |
Medenine | 45.9 | 46.9 | 47.4 | 44.1 | 46.3 | 45.3 | 46.7 | 46.7 | 46.3 |
Jerba | 44.0 | 43.4 | 45.2 | 41.9 | 42.1 | 44.4 | 46.0 | 46.1 | 45.6 |
Tataouine | 46.6 | 48.3 | 46.3 | 45.9 | 45.9 | 42.5 | 46.3 | 46.3 | 47.3 |
Remada | 45.7 | 47.1 | 45.5 | 45.4 | 46.6 | 44.1 | 45.6 | 45.2 | 47.1 |
El-Borma | 46.8 | 48.5 | 47.1 | 46.2 | 48.4 | 45.4 | 46.7 | 46.7 | 47.9 |
Gafsa | 45.9 | 44.7 | 44.7 | 41.2 | 45.6 | 43.8 | 44.3 | 46.1 | 46.5 |
Tozeur | 47.6 | 47.7 | 46.3 | 45.2 | 45.4 | 45.3 | 46.8 | 47.5 | 49.2 |
Kebili | 46.8 | 46.7 | 46.6 | 45.9 | 46.8 | 46.0 | 46.4 | 46.7 | 48.5 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of MetrologyUpdate : 16-03-2021
Absolute minimum temperature by main station
Filter by :
NoFilter | |||||||||
Unit : Degree centigrade | |||||||||
Source : National Institute of Metrology | |||||||||
Absolute minimum temperature by main station | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Bizerte | 2.0 | 1.8 | 1.7 | 1.0 | 2.8 | 1.0 | 0.6 | 1.4 | 1.4 |
Tunis Carthage | 2.8 | 4.1 | 0.8 | 3.0 | 3.6 | 2.6 | 3.8 | 2.3 | 4.2 |
Kelibia | 4.1 | 4.6 | 3.4 | 1.3 | 3.8 | 2.9 | 4.0 | 4.3 | 5.1 |
Nabeul | 2.7 | 4.0 | 2.2 | 3.6 | 2.1 | 1.9 | 0.0 | 4.2 | 5.6 |
Zaghouan-Mogran | -0.4 | 0.5 | -0.8 | -0.6 | -0.1 | -0.7 | -0.1 | -0.4 | -0.7 |
Beja | -0.6 | -0.8 | -2.0 | -0.9 | -0.1 | -2.4 | -0.4 | -1.5 | -0.5 |
Jendouba | -2.1 | -0.8 | 0.3 | -0.1 | 1.2 | -0.8 | 0.6 | -1.3 | -1.0 |
Tabarka | 1.8 | 2.4 | -0.5 | 1.9 | 2.2 | 0.7 | 3.0 | 2.1 | 2.2 |
Le-kef | -2.6 | -1.5 | -2.2 | -2.8 | -4.6 | -2.5 | -0.3 | -2.6 | -2.7 |
Siliana | -1.5 | -1.1 | -1.2 | -1.4 | 0.6 | -3.3 | 0.3 | -1.4 | -2.3 |
Kairouan | 2.2 | 3.4 | 0.5 | 3.4 | 2.7 | 2.2 | 4.2 | 0.0 | 4.3 |
Kasserine | -2.6 | -1.8 | -3.1 | -4.5 | -1.2 | -1.1 | -1.1 | -2.5 | -1.8 |
Thala | -2.7 | -2.5 | -5.4 | -3.2 | -4.6 | -4.3 | -2.0 | -3.0 | -2.1 |
Sidi-bouzid | -1.3 | 1.3 | -1.0 | -0.1 | 0.3 | -1.1 | 0.5 | -1.5 | 0.2 |
Monastir | 2.6 | 4.0 | 1.7 | 5.1 | 4.1 | 3.0 | 5.4 | 3.4 | 3.7 |
Mahdia | 0.3 | 4.4 | 1.9 | 4.8 | 3.8 | 2.2 | 6.0 | 4.2 | 5.4 |
Sfax | 1.1 | 1.6 | 0.5 | 2.2 | 1.9 | 1.5 | 3.4 | 1.4 | 2.2 |
Gabes | 4.9 | 4.9 | 3.2 | -- | -- | -- | -- | -- | -- |
Medenine | 4.1 | 4.1 | 2.0 | 3.4 | 4.2 | 3.8 | 5.3 | 2.2 | 3.8 |
Jerba | 5.2 | 5.7 | 5.0 | 5.2 | 6.6 | 5.3 | 6.3 | 3.3 | 4.7 |
Tataouine | 3.3 | 3.0 | 1.3 | 4.8 | 5.4 | 2.9 | 4.8 | 1.8 | 3.7 |
Remada | 2.4 | 4.1 | 0.0 | 4.0 | 2.8 | 3.0 | 3.8 | 2.6 | 4.2 |
El-Borma | 0.1 | 1.1 | -1.2 | 0.5 | 1.4 | 0.5 | 1.2 | -0.7 | 1.3 |
Gafsa | -2.3 | 0.7 | -1.3 | -0.3 | -0.4 | -1.5 | -0.9 | -1.5 | -1.0 |
Tozeur | 1.3 | 0.8 | -0.1 | 1.8 | 0.9 | 2.7 | 3.8 | 2.1 | 2.1 |
Kebili | -0.8 | -1.6 | -3.7 | -2.9 | -0.3 | -2.1 | -1.7 | -1.1 | -1.3 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of MetrologyUpdate : 16-03-2021

| 2022-10-05 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2021-07-07 | Report
This booklet "Tunisia in Figures 2019" is designed as a publication for a simple and regular use.

| 2021-07-07 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2020-09-18 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2019-07-31 | Report
This booklet "Tunisia in Figures 2018" is designed as a publication for a simple and regular use.

| 2019-07-29 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2018-05-24 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2017-05-12 | Report
This booklet "Tunisia in Figures 2016" is designed as a publication for a simple and regular use.

| 2017-05-12 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2016-03-28 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2016-03-08 | Report
This booklet "Tunisia in Figures 2013-2014" is designed as a publication for a simple and regular use.

| 2014-11-11 | Report
This booklet "Tunisia in Figures 2012" is designed as a publication for a simple and regular use.

| 2013-10-24 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2012-12-30 | Report
This booklet "Tunisia in Figures 2009-2011" is designed as a publication for a simple and regular use.

| 2012-08-11 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2011-12-30 | Report
This booklet "Tunisia in Figures 2008-2010" is designed as a publication for a simple and regular use.

| 2011-11-12 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2010-03-26 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2010-01-27 | Report
This booklet "Tunisia in Figures 2007-2009" is designed as a publication for a simple and regular use.
| 2009-12-30 | Report
This booklet "Tunisia in Figures 2008" is designed as a publication for a simple and regular use.

| 2009-06-13 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2008-12-30 | Report
This booklet "Tunisia in Figures 2007" is designed as a publication for a simple and regular use.

| 2008-09-21 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2007-12-30 | Report
This booklet "Tunisia in Figures 2006" is designed as a publication for a simple and regular use.

| 2007-08-15 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2006-12-30 | Report
This booklet "Tunisia in Figures 2005" is designed as a publication for a simple and regular use.

| 2006-05-16 | Report
This is a reference work for those who need information about the economic and social life of the country.
| 2005-12-30 | Report
This booklet "Tunisia in Figures 2004" is designed as a publication for a simple and regular use.

| 2005-09-22 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2004-10-15 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2003-07-15 | Report
This is a reference work for those who need information about the economic and social life of the country.

| 2002-09-14 | Report
This is a reference work for those who need information about the economic and social life of the country.
«
»
No content