Statistiques
Economic growth (YoY at prices of the previous year)
Filter by :
NoFilter | ||||||||
Unit : | ||||||||
Source : | ||||||||
Economic growth (YoY at prices of the previous year) | ||||||||
second-quarter 2020 | third-quarter 2020 | fourth-quarter 2020 | first-quarter 2021 | second-quarter 2021 | third-quarter 2021 | fourth-quarter 2021 | first-quarter 2022 | |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | -0.2 | -0.9 | 1.3 | -6.4 | -4.8 | -3.1 | -4.2 | 3.3 |
Oil and natural gas extraction | 7.0 | -11.9 | 1.1 | 24.1 | 14.2 | 29.9 | 17.4 | -9.5 |
Extraction of mining products | -16.7 | -8.7 | -36.4 | -33.0 | 23.8 | 31.4 | 59.1 | 75.1 |
Agrifoods industries | -2.4 | 1.0 | -6.5 | -14.8 | 2.9 | -2.2 | 2.9 | 9.6 |
Textile, clothing and leather industry | -42.4 | -0.8 | -6.5 | 2.6 | 52.4 | -3.3 | 3.8 | 10.8 |
Oil refinery | 176.2 | 629.2 | -15.7 | 68.2 | 64.6 | -26.0 | 222.0 | -15.7 |
Chemical industries | -7.2 | -13.0 | -13.4 | -5.8 | 4.7 | 14.0 | 22.6 | 2.1 |
Building materials industry, ceramics and glass | -34.6 | -2.6 | 0.0 | 10.8 | 55.5 | -5.5 | -0.5 | -6.7 |
Mechanical and electrical industries | -38.6 | -9.3 | -3.4 | 5.6 | 56.8 | 1.3 | -2.6 | 4.1 |
Various industries | -30.5 | -6.3 | -6.7 | 5.6 | 43.1 | 1.6 | 3.8 | 2.5 |
Production and distribution of electricity and gas | -5.4 | -3.2 | 0.5 | 1.5 | 7.3 | -1.1 | -0.2 | -7.8 |
Water distribution and treatment of wastewater and waste | -1.6 | -1.9 | 0.1 | 4.2 | 3.4 | 3.4 | 3.0 | 4.4 |
Construction | -41.8 | -3.7 | -1.2 | 7.8 | 46.9 | -10.0 | -3.5 | -12.2 |
Trade, maintenance and repair | -16.4 | -3.1 | -1.3 | -0.9 | 18.0 | -0.7 | -0.2 | 2.5 |
Transportation and warehousing services | -50.6 | -26.7 | -24.2 | -8.9 | 39.8 | 3.9 | 11.4 | 8.6 |
Hotel, cafe and restaurant services | -74.3 | -22.5 | -42.3 | -27.9 | 86.5 | -14.5 | 5.2 | 11.2 |
Information and communication | -8.9 | 2.6 | 3.5 | -1.7 | 20.4 | 6.7 | 3.5 | 6.1 |
Financial activities | -16.6 | -15.5 | -6.4 | -2.0 | 7.5 | 5.2 | -3.7 | 4.3 |
Public administration and defense services | -17.0 | 1.1 | -7.9 | -5.4 | 12.2 | -7.3 | 1.3 | 1.2 |
Private and public education | -7.1 | -0.6 | 0.7 | 1.7 | 11.5 | 3.5 | 0.9 | 2.7 |
Private and public health and social action | -13.3 | -0.8 | -1.6 | 0.5 | 17.2 | 2.4 | 2.5 | 3.8 |
Other market services | -15.1 | -14.5 | -7.4 | -2.3 | 5.3 | 3.6 | 0.1 | 2.6 |
Other household activities | -4.8 | -3.2 | -2.6 | -1.0 | 5.0 | 3.2 | 3.1 | 3.5 |
Services provided by associative organizations | -9.0 | -2.9 | -1.9 | 1.3 | 14.6 | 6.3 | 2.0 | 3.7 |
Taxes net of subsidies on products | -10.7 | -11.9 | -7.2 | 2.8 | 4.7 | 5.3 | 0.2 | 0.3 |
Gross domestic product | -18.9 | -6.3 | -6.2 | -1.8 | 15.7 | 0.4 | 1.6 | 2.4 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 17-05-2022
The prices of the year 2015 in million dinars
Filter by :
NoFilter | ||||||||
Unit : | ||||||||
Source : | ||||||||
The prices of the year 2015 in million dinars | ||||||||
second-quarter 2020 | third-quarter 2020 | fourth-quarter 2020 | first-quarter 2021 | second-quarter 2021 | third-quarter 2021 | fourth-quarter 2021 | first-quarter 2022 | |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 2258.7 | 2270.4 | 2294.7 | 2146.8 | 2149.3 | 2201.0 | 2197.7 | 2216.7 |
Oil and natural gas extraction | 558.4 | 439.6 | 501.2 | 639.1 | 637.6 | 571.2 | 588.6 | 578.4 |
Extraction of mining products | 127.7 | 130.2 | 122.1 | 117.8 | 158.0 | 171.0 | 194.2 | 206.4 |
Agrifoods industries | 795.1 | 824.1 | 777.8 | 787.8 | 818.2 | 805.9 | 800.5 | 863.6 |
Textile, clothing and leather industry | 345.8 | 586.9 | 547.2 | 526.5 | 527.1 | 567.3 | 568.0 | 583.4 |
Oil refinery | 24.1 | 50.6 | 14.8 | 29.0 | 39.7 | 37.5 | 47.6 | 24.5 |
Chemical industries | 227.8 | 221.0 | 216.5 | 253.9 | 238.4 | 251.9 | 265.4 | 259.2 |
Building materials industry, ceramics and glass | 147.5 | 218.9 | 230.7 | 229.1 | 229.5 | 206.8 | 229.6 | 213.8 |
Mechanical and electrical industries | 580.1 | 846.3 | 905.4 | 910.1 | 909.9 | 857.2 | 881.9 | 947.3 |
Various industries | 275.3 | 366.6 | 366.2 | 376.5 | 393.8 | 372.5 | 380.0 | 385.9 |
Production and distribution of electricity and gas | 234.1 | 248.3 | 254.8 | 250.4 | 251.1 | 245.5 | 254.2 | 230.7 |
Water distribution and treatment of wastewater and waste | 134.3 | 134.5 | 139.5 | 140.9 | 138.9 | 139.0 | 143.7 | 147.1 |
Construction | 690.2 | 1140.3 | 1179.4 | 1179.7 | 1013.7 | 1026.1 | 1137.7 | 1035.4 |
Trade, maintenance and repair | 2297.6 | 2660.7 | 2709.1 | 2678.3 | 2711.7 | 2643.2 | 2703.9 | 2746.1 |
Transportation and warehousing services | 739.8 | 1095.8 | 1118.3 | 1196.1 | 1034.3 | 1138.1 | 1245.8 | 1299.0 |
Hotel, cafe and restaurant services | 244.7 | 747.1 | 567.7 | 583.8 | 456.4 | 638.5 | 597.3 | 649.0 |
Information and communication | 690.2 | 781.9 | 808.2 | 778.3 | 831.1 | 834.0 | 836.5 | 826.1 |
Financial activities | 762.5 | 767.2 | 831.9 | 826.1 | 819.7 | 807.2 | 800.8 | 861.7 |
Public administration and defense services | 1912.1 | 2335.7 | 2138.0 | 2139.5 | 2146.0 | 2165.2 | 2166.8 | 2165.7 |
Private and public education | 1394.6 | 1509.5 | 1548.5 | 1553.1 | 1554.3 | 1561.9 | 1562.3 | 1594.8 |
Private and public health and social action | 684.3 | 793.3 | 796.0 | 801.0 | 802.1 | 812.6 | 816.0 | 831.1 |
Other market services | 1269.0 | 1273.6 | 1343.1 | 1337.2 | 1336.8 | 1319.8 | 1344.3 | 1372.0 |
Other household activities | 1495.9 | 1524.5 | 1528.2 | 1523.2 | 1570.6 | 1573.8 | 1575.6 | 1576.5 |
Services provided by associative organizations | 58.5 | 61.4 | 64.7 | 66.4 | 67.1 | 65.2 | 66.0 | 68.8 |
Taxes net of subsidies on products | 1588.0 | 1598.2 | 1658.1 | 1694.9 | 1662.2 | 1682.6 | 1661.6 | 1699.5 |
Gross domestic product | 19536.4 | 22626.4 | 22662.3 | 22765.4 | 22497.5 | 22695.3 | 23065.9 | 23382.5 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 17-05-2022
Quarterly variations (Q / Q-1) by prices of the previous year
Filter by :
NoFilter | ||||||||
Unit : | ||||||||
Source : | ||||||||
Quarterly variations (Q / Q-1) by prices of the previous year | ||||||||
second-quarter 2020 | third-quarter 2020 | fourth-quarter 2020 | first-quarter 2021 | second-quarter 2021 | third-quarter 2021 | fourth-quarter 2021 | first-quarter 2022 | |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | -1.5 | 0.5 | 1.1 | -6.4 | 0.1 | 2.4 | -0.2 | 0.9 |
Oil and natural gas extraction | 8.4 | -21.3 | 14.0 | 27.5 | -0.2 | -10.4 | 3.1 | -1.7 |
Extraction of mining products | -27.4 | 2.0 | -6.2 | -3.5 | 34.1 | 8.3 | 13.5 | 6.3 |
Agrifoods industries | -14.0 | 3.6 | -5.6 | 1.3 | 3.9 | -1.5 | -0.7 | 7.9 |
Textile, clothing and leather industry | -32.6 | 69.7 | -6.8 | -3.8 | 0.1 | 7.6 | 0.1 | 2.7 |
Oil refinery | 39.7 | 109.7 | -70.8 | 96.4 | 36.8 | -5.7 | 27.1 | -48.6 |
Chemical industries | -15.5 | -2.9 | -2.0 | 17.3 | -6.1 | 5.7 | 5.4 | -2.4 |
Building materials industry, ceramics and glass | -28.7 | 48.4 | 5.4 | -0.7 | 0.2 | -9.9 | 11.0 | -6.9 |
Mechanical and electrical industries | -32.7 | 45.9 | 7.0 | 0.5 | 0.0 | -5.8 | 2.9 | 7.4 |
Various industries | -22.8 | 33.2 | -0.1 | 2.8 | 4.6 | -5.4 | 2.0 | 1.5 |
Production and distribution of electricity and gas | -5.1 | 6.1 | 2.6 | -1.7 | 0.3 | -2.2 | 3.5 | -9.2 |
Water distribution and treatment of wastewater and waste | -0.6 | 0.1 | 3.8 | 1.0 | -1.4 | 0.1 | 3.4 | 2.4 |
Construction | -36.9 | 65.2 | 3.4 | 0.0 | -14.1 | 1.2 | 10.9 | -9.0 |
Trade, maintenance and repair | -15.0 | 15.8 | 1.8 | -1.1 | 1.2 | -2.5 | 2.3 | 1.6 |
Transportation and warehousing services | -43.7 | 48.1 | 2.1 | 7.0 | -13.5 | 10.0 | 9.5 | 4.3 |
Hotel, cafe and restaurant services | -69.8 | 205.3 | -24.0 | 2.8 | -21.8 | 39.9 | -6.5 | 8.7 |
Information and communication | -12.8 | 13.3 | 3.4 | -3.7 | 6.8 | 0.4 | 0.3 | -1.2 |
Financial activities | -9.6 | 0.6 | 8.4 | -0.7 | -0.8 | -1.5 | -0.8 | 7.6 |
Public administration and defense services | -15.4 | 22.1 | -8.5 | 0.1 | 0.3 | 0.9 | 0.1 | -0.1 |
Private and public education | -8.7 | 8.2 | 2.6 | 0.3 | 0.1 | 0.5 | 0.0 | 2.1 |
Private and public health and social action | -14.1 | 15.9 | 0.3 | 0.6 | 0.1 | 1.3 | 0.4 | 1.8 |
Other market services | -7.2 | 0.4 | 5.5 | -0.4 | 0.0 | -1.3 | 1.9 | 2.1 |
Other household activities | -2.7 | 1.9 | 0.2 | -0.3 | 3.1 | 0.2 | 0.1 | 0.1 |
Services provided by associative organizations | -10.7 | 4.9 | 5.4 | 2.5 | 1.0 | -2.7 | 1.2 | 4.2 |
Taxes net of subsidies on products | -3.7 | 0.6 | 3.7 | 2.2 | -1.9 | 1.2 | -1.2 | 2.3 |
Gross domestic product | -16.6 | 24.3 | 0.3 | -0.3 | -1.5 | 0.3 | 0.8 | 0.7 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 17-05-2022
Annual Slip (Q / Q-4) by the prices of the year 2015
Filter by :
NoFilter | ||||||||
Unit : | ||||||||
Source : | ||||||||
Annual Slip (Q / Q-4) by the prices of the year 2015 | ||||||||
second-quarter 2020 | third-quarter 2020 | fourth-quarter 2020 | first-quarter 2021 | second-quarter 2021 | third-quarter 2021 | fourth-quarter 2021 | first-quarter 2022 | |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | -0.2 | -0.9 | 1.3 | -6.4 | -4.8 | -3.1 | -4.2 | 3.3 |
Oil and natural gas extraction | 7.0 | -11.9 | 1.1 | 24.1 | 14.2 | 29.9 | 17.4 | -9.5 |
Extraction of mining products | -16.7 | -8.7 | -36.4 | -33.0 | 23.8 | 31.4 | 59.1 | 75.1 |
Agrifoods industries | -2.4 | 1.0 | -6.5 | -14.8 | 2.9 | -2.2 | 2.9 | 9.6 |
Textile, clothing and leather industry | -42.4 | -0.8 | -6.5 | 2.6 | 52.4 | -3.3 | 3.8 | 10.8 |
Oil refinery | 176.2 | 629.2 | -15.7 | 68.2 | 64.6 | -26.0 | 222.0 | -15.7 |
Chemical industries | -7.2 | -13.0 | -13.4 | -5.8 | 4.7 | 14.0 | 22.6 | 2.1 |
Building materials industry, ceramics and glass | -34.6 | -2.6 | 0.0 | 10.8 | 55.5 | -5.5 | -0.5 | -6.7 |
Mechanical and electrical industries | -38.6 | -9.3 | -3.4 | 5.6 | 56.8 | 1.3 | -2.6 | 4.1 |
Various industries | -30.5 | -6.3 | -6.7 | 5.6 | 43.1 | 1.6 | 3.8 | 2.5 |
Production and distribution of electricity and gas | -5.4 | -3.2 | 0.5 | 1.5 | 7.3 | -1.1 | -0.2 | -7.8 |
Water distribution and treatment of wastewater and waste | -1.6 | -1.9 | 0.1 | 4.2 | 3.4 | 3.4 | 3.0 | 4.4 |
Construction | -41.8 | -3.7 | -1.2 | 7.8 | 46.9 | -10.0 | -3.5 | -12.2 |
Trade, maintenance and repair | -16.4 | -3.1 | -1.3 | -0.9 | 18.0 | -0.7 | -0.2 | 2.5 |
Transportation and warehousing services | -50.6 | -26.7 | -24.2 | -8.9 | 39.8 | 3.9 | 11.4 | 8.6 |
Hotel, cafe and restaurant services | -74.3 | -22.5 | -42.3 | -27.9 | 86.5 | -14.5 | 5.2 | 11.2 |
Information and communication | -8.9 | 2.6 | 3.5 | -1.7 | 20.4 | 6.7 | 3.5 | 6.1 |
Financial activities | -16.6 | -15.5 | -6.4 | -2.0 | 7.5 | 5.2 | -3.7 | 4.3 |
Public administration and defense services | -17.0 | 1.1 | -7.9 | -5.4 | 12.2 | -7.3 | 1.3 | 1.2 |
Private and public education | -7.1 | -0.6 | 0.7 | 1.7 | 11.5 | 3.5 | 0.9 | 2.7 |
Private and public health and social action | -13.3 | -0.8 | -1.6 | 0.5 | 17.2 | 2.4 | 2.5 | 3.8 |
Other market services | -15.1 | -14.5 | -7.4 | -2.3 | 5.3 | 3.6 | 0.1 | 2.6 |
Other household activities | -4.8 | -3.2 | -2.6 | -1.0 | 5.0 | 3.2 | 3.1 | 3.5 |
Services provided by associative organizations | -9.0 | -2.9 | -1.9 | 1.3 | 14.6 | 6.3 | 2.0 | 3.7 |
Taxes net of subsidies on products | -10.7 | -11.9 | -7.2 | 2.8 | 4.7 | 5.3 | 0.2 | 0.3 |
Gross domestic product | -19.0 | -6.4 | -6.4 | -2.2 | 15.2 | 0.3 | 1.8 | 2.7 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 17-05-2022
Quarterly variations (Q / Q-1) by the 2015 year price
Filter by :
NoFilter | ||||||||
Unit : | ||||||||
Source : | ||||||||
Quarterly variations (Q / Q-1) by the 2015 year price | ||||||||
second-quarter 2020 | third-quarter 2020 | fourth-quarter 2020 | first-quarter 2021 | second-quarter 2021 | third-quarter 2021 | fourth-quarter 2021 | first-quarter 2022 | |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | -1.5 | 0.5 | 1.1 | -6.4 | 0.1 | 2.4 | -0.2 | 0.9 |
Oil and natural gas extraction | 8.4 | -21.3 | 14.0 | 27.5 | -0.2 | -10.4 | 3.1 | -1.7 |
Extraction of mining products | -27.4 | 2.0 | -6.2 | -3.5 | 34.1 | 8.3 | 13.5 | 6.3 |
Agrifoods industries | -14.0 | 3.6 | -5.6 | 1.3 | 3.9 | -1.5 | -0.7 | 7.9 |
Textile, clothing and leather industry | -32.6 | 69.7 | -6.8 | -3.8 | 0.1 | 7.6 | 0.1 | 2.7 |
Oil refinery | 39.7 | 109.7 | -70.8 | 96.4 | 36.8 | -5.7 | 27.1 | -48.6 |
Chemical industries | -15.5 | -2.9 | -2.0 | 17.3 | -6.1 | 5.7 | 5.4 | -2.4 |
Building materials industry, ceramics and glass | -28.7 | 48.4 | 5.4 | -0.7 | 0.2 | -9.9 | 11.0 | -6.9 |
Mechanical and electrical industries | -32.7 | 45.9 | 7.0 | 0.5 | 0.0 | -5.8 | 2.9 | 7.4 |
Various industries | -22.8 | 33.2 | -0.1 | 2.8 | 4.6 | -5.4 | 2.0 | 1.5 |
Production and distribution of electricity and gas | -5.1 | 6.1 | 2.6 | -1.7 | 0.3 | -2.2 | 3.5 | -9.2 |
Water distribution and treatment of wastewater and waste | -0.6 | 0.1 | 3.8 | 1.0 | -1.4 | 0.1 | 3.4 | 2.4 |
Construction | -36.9 | 65.2 | 3.4 | 0.0 | -14.1 | 1.2 | 10.9 | -9.0 |
Trade, maintenance and repair | -15.0 | 15.8 | 1.8 | -1.1 | 1.2 | -2.5 | 2.3 | 1.6 |
Transportation and warehousing services | -43.7 | 48.1 | 2.1 | 7.0 | -13.5 | 10.0 | 9.5 | 4.3 |
Hotel, cafe and restaurant services | -69.8 | 205.3 | -24.0 | 2.8 | -21.8 | 39.9 | -6.5 | 8.7 |
Information and communication | -12.8 | 13.3 | 3.4 | -3.7 | 6.8 | 0.4 | 0.3 | -1.2 |
Financial activities | -9.6 | 0.6 | 8.4 | -0.7 | -0.8 | -1.5 | -0.8 | 7.6 |
Public administration and defense services | -15.4 | 22.1 | -8.5 | 0.1 | 0.3 | 0.9 | 0.1 | -0.1 |
Private and public education | -8.7 | 8.2 | 2.6 | 0.3 | 0.1 | 0.5 | 0.0 | 2.1 |
Private and public health and social action | -14.1 | 15.9 | 0.3 | 0.6 | 0.1 | 1.3 | 0.4 | 1.8 |
Other market services | -7.2 | 0.4 | 5.5 | -0.4 | 0.0 | -1.3 | 1.9 | 2.1 |
Other household activities | -2.7 | 1.9 | 0.2 | -0.3 | 3.1 | 0.2 | 0.1 | 0.1 |
Services provided by associative organizations | -10.7 | 4.9 | 5.4 | 2.5 | 1.0 | -2.7 | 1.2 | 4.2 |
Taxes net of subsidies on products | -3.7 | 0.6 | 3.7 | 2.2 | -1.9 | 1.2 | -1.2 | 2.3 |
Gross domestic product | -16.1 | 15.8 | 0.2 | 0.5 | -1.2 | 0.9 | 1.6 | 1.4 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 17-05-2022
At current prices in million dinars
Filter by :
NoFilter | ||||||||
Unit : | ||||||||
Source : | ||||||||
At current prices in million dinars | ||||||||
first-quarter 2020 | second-quarter 2020 | third-quarter 2020 | fourth-quarter 2020 | first-quarter 2021 | second-quarter 2021 | third-quarter 2021 | fourth-quarter 2021 | |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 3016.7 | 3111.5 | 3020.0 | 3031.6 | 2932.2 | 3026.0 | 3005.4 | 3008.0 |
Oil and natural gas extraction | 630.9 | 881.7 | 457.4 | 484.9 | 634.4 | 1056.1 | 614.9 | 581.5 |
Extraction of mining products | 109.1 | 121.5 | 127.4 | 112.7 | 76.9 | 160.3 | 179.2 | 201.4 |
Agrifoods industries | 1134.9 | 1034.9 | 1055.5 | 1051.5 | 1024.8 | 1167.6 | 1090.1 | 1209.1 |
Textile, clothing and leather industry | 743.6 | 537.5 | 858.9 | 871.0 | 789.1 | 830.6 | 854.3 | 889.9 |
Oil refinery | 3.8 | 34.4 | 33.2 | 15.1 | 6.6 | 57.2 | 24.6 | 38.3 |
Chemical industries | 318.8 | 347.9 | 274.2 | 275.7 | 306.6 | 376.7 | 459.9 | 551.4 |
Building materials industry, ceramics and glass | 289.9 | 223.5 | 293.7 | 301.4 | 395.7 | 390.0 | 298.0 | 323.0 |
Mechanical and electrical industries | 1263.4 | 893.0 | 1275.6 | 1305.1 | 1380.8 | 1437.6 | 1409.9 | 1417.2 |
Various industries | 511.3 | 402.9 | 558.2 | 540.6 | 543.5 | 579.6 | 598.7 | 577.0 |
Production and distribution of electricity and gas | 254.9 | 276.3 | 304.0 | 286.9 | 251.3 | 294.8 | 281.9 | 270.4 |
Water distribution and treatment of wastewater and waste | 160.4 | 167.2 | 161.4 | 163.5 | 169.4 | 170.8 | 166.8 | 170.8 |
Construction | 1270.0 | 854.0 | 1282.4 | 1312.5 | 1403.3 | 1404.1 | 1390.6 | 1410.3 |
Trade, maintenance and repair | 3607.5 | 2861.0 | 3607.9 | 3669.3 | 3757.6 | 3699.6 | 3806.8 | 3853.7 |
Transportation and warehousing services | 1500.6 | 806.0 | 1150.7 | 1155.0 | 1303.5 | 1322.1 | 1400.2 | 1404.9 |
Hotel, cafe and restaurant services | 1099.7 | 425.2 | 1038.5 | 826.1 | 877.8 | 851.2 | 948.5 | 925.6 |
Information and communication | 872.2 | 745.1 | 836.5 | 914.3 | 874.4 | 908.1 | 915.4 | 980.1 |
Financial activities | 1260.1 | 1099.1 | 1281.4 | 1311.4 | 1291.1 | 1237.7 | 1370.0 | 1311.1 |
Public administration and defense services | 3498.7 | 3047.0 | 3677.0 | 3849.6 | 3633.5 | 3597.5 | 3662.4 | 4206.9 |
Private and public education | 2109.6 | 1906.8 | 2261.0 | 2289.9 | 2300.3 | 2235.2 | 2468.6 | 2485.7 |
Private and public health and social action | 1113.7 | 952.0 | 1159.9 | 1220.5 | 1210.0 | 1180.2 | 1254.9 | 1342.8 |
Other market services | 1680.6 | 1461.0 | 1651.7 | 1729.0 | 1739.7 | 1619.8 | 1773.1 | 1797.9 |
Other household activities | 1993.7 | 1782.1 | 2052.0 | 2073.6 | 2140.6 | 1959.1 | 2215.5 | 2234.0 |
Services provided by associative organizations | 75.4 | 68.1 | 71.5 | 73.9 | 80.6 | 82.1 | 80.0 | 79.7 |
Market activities | 22343.2 | 18615.0 | 21951.2 | 22112.6 | 22523.1 | 23128.8 | 23503.7 | 23915.1 |
Nonmarket activities | 6176.2 | 5424.5 | 6538.7 | 6752.5 | 6600.5 | 6515.0 | 6765.9 | 7355.4 |
Total added value | 28519.4 | 24039.5 | 28489.9 | 28865.1 | 29123.6 | 29643.7 | 30269.6 | 31270.5 |
Taxes net of subsidies on products | 2352.4 | 2294.7 | 2498.7 | 2506.7 | 2578.2 | 2558.0 | 2766.2 | 2684.0 |
Gross domestic product | 30871.8 | 26334.2 | 30988.6 | 31371.8 | 31701.9 | 32201.8 | 33035.9 | 33954.6 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 07-04-2022
Annual Slip (Q / Q-4) at current prices
Filter by :
NoFilter | ||||||||
Unit : | ||||||||
Source : | ||||||||
Annual Slip (Q / Q-4) at current prices | ||||||||
first-quarter 2020 | second-quarter 2020 | third-quarter 2020 | fourth-quarter 2020 | first-quarter 2021 | second-quarter 2021 | third-quarter 2021 | fourth-quarter 2021 | |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 4.3 | 5.4 | -0.4 | 3.1 | -2.8 | -2.7 | -0.5 | -0.8 |
Oil and natural gas extraction | -28.0 | -4.3 | -49.0 | -35.5 | 0.6 | 19.8 | 34.4 | 19.9 |
Extraction of mining products | -4.4 | -24.4 | -24.5 | -39.6 | -29.5 | 32.0 | 40.6 | 78.8 |
Agrifoods industries | 21.4 | 0.9 | 2.6 | -4.9 | -9.7 | 12.8 | 3.3 | 15.0 |
Textile, clothing and leather industry | -13.9 | -38.5 | -2.1 | -2.8 | 6.1 | 54.5 | -0.5 | 2.2 |
Oil refinery | 207.8 | 290.1 | 325.3 | 21.3 | 71.8 | 66.5 | -25.8 | 154.1 |
Chemical industries | -3.4 | 5.2 | -19.1 | -15.2 | -3.9 | 8.3 | 67.7 | 100.0 |
Building materials industry, ceramics and glass | -3.3 | -25.0 | -1.6 | 1.6 | 36.5 | 74.5 | 1.4 | 7.2 |
Mechanical and electrical industries | -2.6 | -33.1 | -2.3 | 1.3 | 9.3 | 61.0 | 10.5 | 8.6 |
Various industries | -4.6 | -25.9 | -3.8 | -5.6 | 6.3 | 43.9 | 7.3 | 6.7 |
Production and distribution of electricity and gas | 145.4 | 136.7 | 114.1 | 54.9 | -1.4 | 6.7 | -7.3 | -5.8 |
Water distribution and treatment of wastewater and waste | 2.6 | 5.1 | -0.2 | 0.2 | 5.7 | 2.2 | 3.4 | 4.5 |
Construction | -10.5 | -40.1 | -10.5 | -7.8 | 10.5 | 64.4 | 8.4 | 7.4 |
Trade, maintenance and repair | 5.9 | -17.5 | 2.2 | 1.7 | 4.2 | 29.3 | 5.5 | 5.0 |
Transportation and warehousing services | -11.2 | -52.6 | -30.6 | -29.6 | -13.1 | 64.0 | 21.7 | 21.6 |
Hotel, cafe and restaurant services | -6.3 | -65.0 | -18.0 | -35.0 | -20.2 | 100.2 | -8.7 | 12.0 |
Information and communication | 2.0 | -14.2 | -4.2 | 3.1 | 0.2 | 21.9 | 9.4 | 7.2 |
Financial activities | 3.0 | -10.2 | 3.7 | 6.7 | 2.5 | 12.6 | 6.9 | 0.0 |
Public administration and defense services | 17.8 | 0.0 | 14.8 | 16.0 | 3.9 | 18.1 | -0.4 | 9.3 |
Private and public education | 16.6 | 2.7 | 15.9 | 12.9 | 9.0 | 17.2 | 9.2 | 8.6 |
Private and public health and social action | 13.5 | -6.1 | 9.2 | 10.8 | 8.6 | 24.0 | 8.2 | 10.0 |
Other market services | -3.2 | -17.9 | -8.6 | -4.3 | 3.5 | 10.9 | 7.4 | 4.0 |
Other household activities | 6.5 | -7.2 | 4.1 | 2.3 | 7.4 | 9.9 | 8.0 | 7.7 |
Services provided by associative organizations | 2.7 | -9.6 | -5.5 | -3.9 | 6.9 | 20.5 | 11.9 | 7.9 |
Market activities | -0.1 | -18.9 | -5.7 | -5.1 | 0.8 | 24.2 | 7.1 | 8.2 |
Nonmarket activities | 17.8 | 1.0 | 15.9 | 15.3 | 6.9 | 20.1 | 3.5 | 8.9 |
Total added value | 3.3 | -15.1 | -1.4 | -1.0 | 2.1 | 23.3 | 6.2 | 8.3 |
Taxes net of subsidies on products | 16.4 | 9.7 | 14.1 | 9.6 | 9.6 | 11.5 | 10.7 | 7.1 |
Gross domestic product | 4.2 | -13.4 | -0.3 | -0.2 | 2.7 | 22.3 | 6.6 | 8.2 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 07-04-2022
Quarterly variations (Q / Q-1) by current prices
Filter by :
NoFilter | ||||||||
Unit : | ||||||||
Source : | ||||||||
Quarterly variations (Q / Q-1) by current prices | ||||||||
first-quarter 2020 | second-quarter 2020 | third-quarter 2020 | fourth-quarter 2020 | first-quarter 2021 | second-quarter 2021 | third-quarter 2021 | fourth-quarter 2021 | |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 2.6 | 3.1 | -2.9 | 0.4 | -3.3 | 3.2 | -0.7 | 0.1 |
Oil and natural gas extraction | -16.1 | 39.7 | -48.1 | 6.0 | 30.8 | 66.5 | -41.8 | -5.4 |
Extraction of mining products | -41.5 | 11.3 | 4.9 | -11.6 | -31.7 | 108.4 | 11.8 | 12.4 |
Agrifoods industries | 2.7 | -8.8 | 2.0 | -0.4 | -2.5 | 13.9 | -6.6 | 10.9 |
Textile, clothing and leather industry | -17.0 | -27.7 | 59.8 | 1.4 | -9.4 | 5.3 | 2.9 | 4.2 |
Oil refinery | -69.3 | 798.7 | -3.4 | -54.6 | -56.4 | 770.6 | -56.9 | 55.6 |
Chemical industries | -1.9 | 9.1 | -21.2 | 0.5 | 11.2 | 22.9 | 22.1 | 19.9 |
Building materials industry, ceramics and glass | -2.3 | -22.9 | 31.4 | 2.6 | 31.3 | -1.4 | -23.6 | 8.4 |
Mechanical and electrical industries | -1.9 | -29.3 | 42.8 | 2.3 | 5.8 | 4.1 | -1.9 | 0.5 |
Various industries | -10.8 | -21.2 | 38.5 | -3.1 | 0.5 | 6.6 | 3.3 | -3.6 |
